The Paris Olympics are well and truly underway with the first events of Football and Rugby Sevens kick starting from Wednesday 24th July and the official opening ceremony of the event slated for Friday, 26th July.
India will open its Olympics campaign with the Archery team’s event starting from July 25th. Heading into the Paris Olympics there is excitement around India’s chances to win a medal in Badminton with top shuttlers in PV Sindhu, HS Prannoy and Lakshya Sen participating.
Ahead of Paris Olympics, HS Prannoy has shared a first glimpse of India’s Badminton team’s practice from Olympic village.
Indian Badminton Team’s Paris Olympics Practice
India’s elite shuttler HS Prannoy who will be making his debut at Summer Games for India during the Paris Olympics and in a video he shared on X, he could be seen practicing for the events against India’s PV Sindhu and Lakshya Sen.
Also Read | India’s Forgotten Olympic Hero: The Army Man Who Won Nation’s Only Olympic Medal In Pistol Event
In the video shared by HS Prannoy, the shuttler can be seen playing a 2-v-1 match against PV Sindhu and Lakshya Sen at the Olympic Village.
The Indian Badminton side will begin its Olympics journey from Saturday, 27th July when the singles and doubles group stage matches go underway.
India’s Badminton Team For Paris Olympics
Men’s Singles
- HS Prannoy
- Lakshya Sen
Men’s Doubles
- Satwiksairaj Rankireddy/Chirag Shetty
Women’s Singles
- PV Sindhu
Women’s Doubles
- Tanisha Crasto/Ashwini Ponnappa
Also Read | IOA President PT Usha Arrives In Paris Ahead Of India’s Olympic Opener
India’s Full Badminton Schedule at Paris Olympics
Here is India’s Badminton Schedule for Paris Olympics, 2024
Date | Time | Events Included |
July 27 | 12:00 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage, Mixed Doubles Group Stage |
5:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage, Mixed Doubles Group Stage | |
11:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage | |
July 28 | 12:00 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage, Mixed Doubles Group Stage |
5:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage, Mixed Doubles Group Stage | |
11:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage | |
July 29 | 12:00 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage, Mixed Doubles Group Stage |
5:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage, Mixed Doubles Group Stage | |
11:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage | |
July 30 | 12:00 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage |
5:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage | |
11:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Men’s Doubles Group Stage, Women’s Doubles Group Stage | |
July 31 | 12:00 PM | Men’s Singles Group Stage, Women’s Singles Group Stage |
5:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage | |
11:30 PM | Men’s Singles Group Stage, Women’s Singles Group Stage, Mixed Doubles Quarterfinals | |
August 1 | 12:00 PM | Men’s Singles Round of 16, Women’s Doubles Quarterfinals |
4:30 PM | Men’s Singles Round of 16, Men’s Doubles Quarterfinals | |
10:00 PM | Women’s Singles Round of 16, Mixed Doubles Semifinals | |
August 2 | 12:00 PM | Men’s Doubles Semifinals, Women’s Doubles Semifinals |
6:30 PM | Men’s Singles Quarterfinals, Mixed Doubles Finals | |
August 3 | 12:00 PM | Women’s Singles Quarterfinals |
6:30 PM | Women’s Doubles Finals | |
August 4 | 12:00 PM | Men’s Singles Semifinals, Women’s Singles Semifinals |
6:30 PM | Men’s Doubles Finals | |
August 5 | 1:15 PM | Women’s Singles Finals |
6:00 PM | Men’s Singles Finals |
#Paris #Olympics #Prannoy #Shares #1st #Glimpse #Indian #Badminton #Teams #Training #Olympic #Village