1
1
Location: Winston-Salem, N.C. | Date: Sunday (updates throughout the day)
Main Threat: Severe thunderstorms, damaging winds (58+ mph), flash flooding, and mudslides
Here’s a simple breakdown of events as they unfolded, from earliest to latest:
| Time | Event | Why It Matters |
|---|---|---|
| 1:43 a.m. | Flash flooding reported in Ararat, Virginia (Hunters Chapel Road) | Water rose fast—roads covered, fields flooded |
| 1:50 a.m. | Mudslide near Woodville, northern Surry County | Ground gave way after heavy rain |
| 7:30 a.m. | Mount Airy declares State of Emergency | City officially recognizes danger level |
| 10:50 a.m. | Fire crews clearing mud/debris near Riverside Park | Roads blocked, cleanup underway |
| 11:15 a.m. | 4 parks + entire greenway closed in Mount Airy | Riverside, HB Rowe, Tharrington Parks + Granite City Greenway |
| 11:38 a.m. | Mayor: Public Works building flooded, city trucks nearly submerged | Millions in damage, vehicles possibly lost |
| 1:02 p.m. | Wastewater plant on generator; power coming back in hours | Sewer system at risk, trash collection priority |
| 1:30 p.m. | Mount Airy Middle School baseball/softball fields damaged | School property hit, assessments ongoing |
| 4:36 p.m. | Multiple water rescues by local crews | People stranded in rising water |
| 5:33 p.m. | Surry County declares State of Emergency (includes Pilot Mountain) | County-wide official emergency status |
IMPORTANT: ALERTS ARE ACTIVE RIGHT NOW
| Alert Type | Areas Affected | What It Means (ELI5) |
|---|---|---|
| Flash Flood Emergency | Surry & Stokes Counties (Pilot Mountain to Mount Airy) | Life-threatening flooding happening NOW — not just possible, but occurring |
| Severe Thunderstorm Risk | Piedmont Triad, Foothills, Mountains | Storms with 58+ mph winds likely by late afternoon |
| Flood Alerts | Multiple counties (see radar) | Rivers/creeks rising fast — avoid low areas |
CALLOUT: IF YOU’RE IN AN AFFECTED AREA, FOLLOW THESE STEPS
A: Think of it like a traffic light:
- Watch = Yellow light — Conditions are right for flooding. Be ready.
- Warning = Red light — Flooding is happening or imminent. Act now.
- Emergency = Flashing red + sirens — Life-threatening flooding occurring RIGHT NOW. This is the highest level.
A: Not necessarily. Flash flooding can happen miles from where rain fell. Creeks rise fast. Check the radar link above and look at your local waterways. If water covers the road — turn around, don’t drown.
A: "Until further notice" means officials must:
- Wait for water to fully recede
- Inspect for hidden damage (undermined paths, unstable trees, contamination)
- Repair or declare safe
Check Mount Airy Parks & Rec official page for updates.
A: The wastewater plant is on generator but drinking water (tap) is separate. Unless officials issue a boil-water notice, tap water should be fine. Watch for official announcements.
A:
- Stay home — Don’t become a rescue statistic
- Donate to local orgs (Red Cross, Salvation Army, local shelters)
- Check on neighbors (especially elderly/disabled) — by phone/text if roads bad
- Share ONLY verified info — No rumors
| Need | Link |
|---|---|
| Live Radar + Layers | WXII Interactive Radar |
| Current Alerts | Weather Alerts Page |
| Full Forecast | Latest Forecast |
| Traffic & Roads | Traffic Info |
| Report Closings | Closings/Delays |
| Live Cameras | SkyCams |
| Mobile Alerts | Download App |
Stay safe, stay informed, and look out for each other.
This article compiles real-time reports from WXII 12 News. Conditions change fast — always check the live links above for the latest.