1
1
IMPORTANT UPDATE: As of Monday, August 3, 2026 at 6:30 a.m., 1,991,419 acres have burned across Oregon this wildfire season. This officially surpasses the previous 2024 record of 1.93 million acres, making 2026 the largest wildfire season on record for the state. This milestone was reached after a Red Flag Warning covered most of northeast Oregon and eastern Washington over the weekend.
Think of these like a traffic light system for your safety:
| Level | Name | What It Means | What You Should Do |
|---|---|---|---|
| Level 1 | BE READY | Danger exists in your area. Like a "watch." | Monitor news, pack essentials, prepare family/pets. Voluntary evacuation. |
| Level 2 | BE SET | Significant danger. Like a "warning." | Leave voluntarily NOW or be ready to leave instantly. Emergency services may not reach you in time. |
| Level 3 | GO NOW! | Danger is happening right now or imminent. | EVACUATE IMMEDIATELY. Do not wait. Follow emergency personnel instructions. |
Critical Note: Fires reaching 90% containment are removed from active lists unless evacuation orders remain. All acreage/containment figures are approximate.
Note: This complex includes Crosswhite East (181,443 acres), Camel Hump (6,614 acres), Parrish (404 acres), and Deep Canyon (8,089 acres) — all physically merged.
(Multiple fires merged: Hoag, Hopkin, McInnes, Porcupine Ridge, Wilcox + new Cottonwood & Little Buck fires)
| Detail | Information |
|---|---|
| Location | Gilliam, Sherman, Wasco counties |
| Total Size | 200,292 acres |
| Cause | Multiple (lightning suspected) |
| Started | July 15, 2026 |
| Containment | 98% (near full containment) |
| Closures | BLM land near I-84/Hwy 97 junction, Hwy 26 south, Hwys 27/20 junction |
| Evacuations | Scott Canyon Lane area; most growth away from populations → Evacuation Map |
| Shelter | South Gilliam Emergency Services, Condon |
| Info | Gilliam County Sheriff Facebook |
Key Sub-Fires in Complex:
| Fire Name | Location | Size | Cause | Started | Containment | Key Details |
|---|---|---|---|---|---|---|
| Unnamed (SW of Jordan Valley) | 25 mi SW Jordan Valley | 307,518 acres | Lightning | July 25 | 21% | Level 3 GO for Pleasant Valley, South Mountain, Jordan Valley, ID, Flint Creek, Triangle Area, Mud Flat, Juniper Mountain. Level 2 SET for Silver City. Large BLM closure. |
| Unnamed (Near Juntura) | Malheur/Harney County near Juntura | 212,182 acres | Lightning | July 25 | 0% | Level 3 for Juntura, OR. Level 2/1 for Harney County areas. |
| Unnamed (East of Burns) | 40 mi E of Burns | 44,122 acres | Lightning | July 24 | 93% | No evacuations or closures. |
Info: Owyhee County Sheriff Facebook (handles Jordan Valley area)
| Fire Name | Location | Size | Cause | Started | Containment | Key Details |
|---|---|---|---|---|---|---|
| Salmon Fire | SW of Granite, North Fork John Day Wilderness | 1,426 acres | Lightning | July 8 | 72% | Level 1, 2, 3 evacuations. Forest closures (Malheur, Umatilla, Wallowa-Whitman NFs). Community meeting: Thursday 6 PM, Prairie City HS (also on Facebook). |
| Olive Butte Fire | Same area | 3,086 acres | Lightning | July 8 | 64% | Same evacuations/closures as Salmon Fire. |
Info: Salmon Fire OR 2026 Facebook | Baker County Sheriff Facebook
| Fire Name | Location | Size | Cause | Started | Containment | Evacuations |
|---|---|---|---|---|---|---|
| Unnamed (N of Riley) | 6 mi N of Riley | 103,459 acres | Undetermined | July 24 | 18% | None |
| Unnamed (N of Riley) | 12 mi N of Riley | 4,595 acres | Lightning | July 16 | 68% | None |
| Fire Name | Location | Size | Cause | Started | Containment | Key Details |
|---|---|---|---|---|---|---|
| Unnamed (W of Richland) | 5 mi W of Richland | 21,088 acres | Undetermined | July 16 | 96% | Level 3 & 2 evacuations. BLM closure. → RAPTOR Map |
| Unnamed (NE of Huntington) | 12 mi NE of Huntington | 75,841 acres | Undetermined | July 23 | 46% | Level 3 & 2 evacuations. BLM closure. → [RAPTOR Map](same as above) |
| Fire Name | Location | Size | Cause | Started | Containment | Key Details |
|---|---|---|---|---|---|---|
| Akawa Butte Fire | SW of Lake Billy Chinook, 5 mi NE of Sisters (Jefferson & Deschutes counties) | 27,429 acres | Lightning | July 16 | 85% | Level 1, 2, 3 evacuations (incl. USFS land). Road closures: Indian Ford Rd (Hwy 20→Meadow View), Wilt Rd (N of Buffalo Dr). → Evac Map |
| Beachcomb Fire | 4 mi SW Warm Springs Reservation | 66,760 acres | Unknown | July 23 | 52% | Level 1, 2, 3 evacuations. US-26 closed (MP 108–110). Shelters: Old School Cafeteria (Warm Springs), St. Patrick’s (Madras). Livestock: Jefferson County Fairgrounds. |
| Bench Fire | 4 mi SW Warm Springs Reservation | 13,648 acres | Unknown | July 23 | 0% | MERGED with Beachcomb Fire. Extreme behavior, winds increased activity. Heavy aircraft used. Crews protecting structures/dozer lines. Same shelters/closures as Beachcomb. |
| Brewer Fire | 1 mi E of Brewer Reservoir (Crook & Jefferson counties) | 70,821 acres | Lightning | July 15 | 10% | Level 1, 2, 3 evacuations (Brewer & Box Springs fires). |
Info Sources:
| Fire Name | Location | Size | Cause | Started | Containment | Key Details |
|---|---|---|---|---|---|---|
| Unnamed (S of Bingham Rd) | South of Bingham Road | 37,035 acres | Lightning | July 16 | 8% | Level 1, 2, 3 evacuations. PDS Red Flag Warning (Aug 1, 11 AM–11 PM). → Evac Map |
| Fire Name | Location | Size | Cause | Started | Containment | Key Details |
|---|---|---|---|---|---|---|
| Unnamed (N of Enterprise) | 23 mi N of Enterprise | 4,169 acres | Lightning | July 17 | 39% | Closure: Chico Trailhead (Wallowa-Whitman NF). No evacuations. |
| Fire Name | Location | Size | Cause | Started | Containment | Key Details |
|---|---|---|---|---|---|---|
| Grasshopper Fire | 4 mi NW Sportsmans Park, 3.5 mi W Rock Creek Reservoir | 26,306 acres | Unknown (lightning suspected) | July 23 | 0% | Level 3 GO for Sportsman Park, Pine Hollow, Wamic. Level 2/1 also. Shelter: Maupin High School. Closures: Mt. Hood NF areas. → Evac Map |
Info: Wasco County Sheriff Facebook | Mt. Hood NF Facebook
Large Animal Shelter: Sherman County Fairgrounds (66147 Lone Rock Rd, Moro)
| Shelter | Address |
|---|---|
| Crane Union High School | 43277 Crane-Venator Rd, Crane, OR 97732 |
| South Wasco County High School | 699 4th St, Maupin, OR 97037 |
| Eastside Church | 3174 NE 3rd St, Prineville, OR 97754 |
| St. Patrick Catholic Church | 341 SW J St, Madras, OR |
| Sunridge Middle School | 700 SW Runnion Ave, Pendleton, OR 97801 |
For updates: Call 1-800-RED-CROSS or download the Red Cross Emergency App (free).
These fires have physically merged and are now managed as single units:
| Complex | Component Fires | Total Acres | Containment | Status |
|---|---|---|---|---|
| Hay Creek Complex | Hoag, Hopkin, McInnes, Porcupine Ridge, Wilcox, Cottonwood, Little Buck | 200,292 | 98% | Near containment |
| Rowe Creek Complex | Crosswhite East, Camel Hump, Parrish, Deep Canyon | 313,439 | 57% | Active |
| Beachcomb/Bench Complex | Beachcomb + Bench (merged) | 80,408 | 52% / 0% | Active, extreme behavior |
A: Containment % = the portion of the fire’s perimeter that firefighters have secured with lines (trenches, roads, burnout areas) that they believe will hold. It does NOT mean the fire is "out" — just that the edge is controlled. A fire at 90% containment can still burn inside.
A: Fire investigators need safe access to the exact origin point to determine cause. Many fires started in remote wilderness during extreme weather — investigators often can’t reach them until weeks later. "Lightning suspected" means weather data shows strikes there, but not yet confirmed on ground.
A: When multiple fires burn close together and merge, managers combine them into one "complex" under a single command team. This improves coordination, resource sharing, and public communication. You’ll see one containment % and one evacuation map for the whole group.
A:
A: Best ways to help:
This is a developing story. Bookmark this page and check county sheriff Facebook pages and Genasys Protect for real-time updates. Stay safe, Oregon!