1
1Imagine a really old and famous golf contest called The Open Championship. It’s like the grandparent of golf tournaments! The 154th time they played it, a golfer named Ryan Fox won. He is from a country called New Zealand (that’s a bunch of islands far away).
Ryan didn’t just get a shiny trophy. He also took home a LOT of cash.
Important Point: The Claret Jug is golf’s oldest prize, but winners also get a huge check from the purse!
Even if you don’t win, doing well still pays super well:
All of this happened on Sunday at a place called Royal Birkdale in Southport, England.
Here is the full list of who finished where and what they earned. "T" means "tied" — like two or more friends sharing the same spot.
| Finish | Player | Earnings |
|---|---|---|
| 1 | Ryan Fox | $3,200,000 |
| 2 | Cameron Young | $1,842,000 |
| 3 | Sam Burns | $1,181,000 |
| T4 | Scottie Scheffler | $827,500 |
| T4 | Tommy Fleetwood | $827,500 |
| T6 | Casey Jarvis | $550,883 |
| T6 | Lucas Herbert | $550,883 |
| T6 | Si Woo Kim | $550,883 |
| T9 | Russell Henley | $336,380 |
| T9 | Adam Scott | $336,380 |
| T9 | Rasmus Neergaard-Petersen | $336,380 |
| T9 | Ludvig Åberg | $336,380 |
| T9 | Ryan Gerard | $336,380 |
| T14 | Corey Conners | $234,325 |
| T14 | Sungjae Im | $234,325 |
| T14 | Hideki Matsuyama | $234,325 |
| T14 | Bryson DeChambeau | $234,325 |
| T18 | Rickie Fowler | $164,975 |
| T18 | Chris Gotterup | $164,975 |
| T18 | Alex Noren | $164,975 |
| T18 | Marco Penge | $164,975 |
| T18 | Bud Cauley | $164,975 |
| T18 | Kristoffer Reitan | $164,975 |
| T18 | Collin Morikawa | $164,975 |
| T18 | Jordan Smith | $164,975 |
| T18 | Xander Schauffele | $164,975 |
| T18 | Daniel Brown | $164,975 |
| T28 | John Parry | $102,317 |
| T28 | Brooks Koepka | $102,317 |
| T28 | Patrick Cantlay | $102,317 |
| T28 | Victor Perez | $102,317 |
| T28 | Pierceson Coody | $102,317 |
| T28 | Max Homa | $102,317 |
| T28 | Jacob Bridgeman | $102,317 |
| T28 | Robert MacIntyre | $102,317 |
| T28 | Kazuma Kobori | $102,317 |
| T28 | Shane Lowry | $102,317 |
| T28 | Cameron John | $102,317 |
| T28 | Jackson Suber | $102,317 |
| T40 | Kurt Kitayama | $69,750 |
| T40 | J.J. Spaun | $69,750 |
| T40 | Thomas Detry | $69,750 |
| T40 | Michael Thorbjornsen | $69,750 |
| T40 | Rory McIlroy | $69,750 |
| T40 | Matt Wallace | $69,750 |
| T46 | Matthew Southgate | $51,707 |
| T46 | Eugenio Chacarra | $51,707 |
| T46 | Patrick Reed | $51,707 |
| T46 | Hennie Du Plessis | $51,707 |
| T46 | Francesco Molinari | $51,707 |
| T46 | Josele Ballester | $51,707 |
| T46 | Jon Rahm | $51,707 |
| T53 | Ryo Hisatsune | $45,183 |
| T53 | Michael Brennan | $45,183 |
| T53 | Shaun Norris | $45,183 |
| T53 | Sahith Theegala | $45,183 |
| T53 | Alex Smalley | $45,183 |
| T53 | Eric Cole | $45,183 |
| T59 | Ben Griffin | $43,025 |
| T59 | Aldrich Potgieter | $43,025 |
| T59 | Min Woo Lee | $43,025 |
| T59 | Naoyuki Kataoka | $43,025 |
| T59 | Nick Taylor | $43,025 |
| T59 | Johnny Keefer | $43,025 |
| T65 | Peter Uihlein | $41,988 |
| T65 | Justin Thomas | $41,988 |
| T67 | Sepp Straka | $41,350 |
| T67 | Nico Echavarria | $41,350 |
| T69 | Andy Sullivan | $40,800 |
| T69 | Tyrrell Hatton | $40,800 |
| T71 | Laurie Canter | $40,450 |
| T71 | MJ Daffue | $40,450 |
| T71 | Alex Fitzpatrick | $40,450 |
| T74 | Keegan Bradley | $40,075 |
| T74 | Kazuki Higa | $40,075 |
| T74 | Marcus Plunkett | $40,075 |
| 77 | Jack McDonald | $38,825 |
| 78 | Jesper Svensson | $38,700 |
To wrap it up like a neat little gift:
Q: What is the Claret Jug?
A: It’s a special trophy shaped like a jug that the winner of The Open gets. It’s the oldest prize in golf.
Q: What does "purse" mean in golf?
A: The purse is the total amount of money all the players can share based on how they finish.
Q: Why do some players have "T" before their place?
A: "T" stands for tied. It means they finished with the same score as others, so they share that spot and the money.
Q: How much did the winner make compared to last place listed?
A: Ryan Fox made $3,200,000, while Jesper Svensson in 78th made $38,700 — still a lot, but way less than the champ!