1
1
Quick Summary: The Toronto Blue Jays visit the Houston Astros on Tuesday night at Daikin Park. Houston leads the AL West while Toronto sits last in the AL East. Jeremy Peña is chasing a 15-game hitting streak!
| Detail | Information |
|---|---|
| Matchup | Toronto Blue Jays @ Houston Astros |
| Date | Tuesday, August 4, 2026 |
| Time | 8:10 PM Eastern Time |
| Location | Daikin Park, Houston, TX |
| Astros Record | 58-56 (1st in AL West) |
| Blue Jays Record | 53-60 (5th in AL East) |
ELI5 Explanation: ERA stands for "Earned Run Average." Think of it like a golf score – lower is better. A 3.73 ERA is like shooting par, while 4.76 is a few strokes over par.
The article mentions a "How to watch" section but doesn’t list specific channels. Typically, you can find this game on:
| Bet Type | Odds | What It Means |
|---|---|---|
| Astros Moneyline | -145 | Bet $145 to win $100 (Astros are favorites) |
| Blue Jays Moneyline | +120 | Bet $100 to win $120 (Blue Jays are underdogs) |
| Total Runs (Over/Under) | 8.5 | Combined runs scored by both teams |
| Over 8.5 Runs | -102 | Bet $102 to win $100 |
| Under 8.5 Runs | -118 | Bet $118 to win $100 |
Important: Betting involves risk. Only bet what you can afford to lose. Odds provided by partners of The Athletic. Restrictions may apply.
| Player | Injury | Status |
|---|---|---|
| Brice Matthews | Knee | 10-Day IL |
| Mike Burrows | Elbow | 15-Day IL |
| Carlos Correa | Ankle | 60-Day IL |
| Brandon Walter | Elbow | 60-Day IL |
| Player | Injury | Status |
|---|---|---|
| Jonatan Clase | Foot | 10-Day IL |
| Spencer Arrighetti | Foot | 15-Day IL |
| Patrick Corbin | Shoulder | 15-Day IL |
| Cody Ponce | Knee | 60-Day IL |
| Anthony Santander | Shoulder | 60-Day IL |
| Bowden Francis | Elbow | 60-Day IL |
| Joe Mantiply | Knee | 60-Day IL |
| Addison Barger | Elbow | 60-Day IL |
| Yimi Garcia | Elbow | 60-Day IL |
| José Berríos | Elbow | 60-Day IL |
| Lenyn Sosa | Wrist | 60-Day IL |
| Vladimir Guerrero Jr. | Hamstring | Day-to-Day |
KEY INJURY WATCH: Vladimir Guerrero Jr. (Toronto’s star first baseman) is day-to-day with a hamstring issue. This means he might play, but could also sit out. Check lineups before game time!
ELI5: "IL" = Injured List. "10-Day" or "15-Day" = minimum time out. "60-Day" = serious injury, out for a long time. "Day-to-Day" = evaluated daily, could play any game.
Having an MVP-caliber season!
| Stat | Number | MLB Rank |
|---|---|---|
| Batting Average | .330 | Elite |
| On-Base % | .443 | Elite |
| Slugging % | .648 | Elite |
| OPS | 1.091 | #1 in MLB |
| Home Runs | 35 | #1 in MLB |
| RBIs | 84 | #2 in MLB |
| Runs Scored | 77 | Excellent |
| Strikeout Rate | 17% | Very Good |
| Walk Rate | 16% | Excellent |
ELI5: OPS = On-Base Plus Slugging. It combines how often a player gets on base + how much power they have. 1.091 is incredible – like getting an A+ on every test!
| Stat | Number |
|---|---|
| Batting Average | .252 |
| OPS | .766 |
| Home Runs | 15 |
| RBIs | 60 |
| Runs | 44 |
| Stat | Number |
|---|---|
| Batting Average | .288 |
| OPS | .725 |
| Home Runs | 8 |
| RBIs | 36 |
| Runs | 47 |
| Strikeout Rate | 9.4% (Very Low!) |
| Stat | Number |
|---|---|
| Batting Average | .261 |
| OPS | .690 |
| Home Runs | 6 |
| RBIs | 44 |
| Runs | 56 |
| Stolen Bases | 7 (in 10 attempts) |
The Houston Astros (58-56, AL West leaders) host the Toronto Blue Jays (53-60, AL East last place) on Tuesday at 8:10 PM ET.
Key advantages for Houston:
Toronto’s hopes rest on:
Betting markets favor Houston (-145 moneyline), with the total set at 8.5 runs.
It means the team evaluates him each day. He could play Tuesday, sit Tuesday but play Wednesday, or miss several games. Check the official lineup ~2 hours before first pitch.
Only a handful of players in MLB history finish a season above 1.000 OPS. It means he’s both getting on base at an elite rate (.443) and hitting for tremendous power (.648 slugging). He’s the complete offensive package.
The Blue Jays have 9 players on the 60-Day IL vs. Houston’s 2. This usually indicates either:
This game guide was created using information from The Athletic. Betting/odds, ticketing, and streaming links are provided by partners. The Athletic maintains full editorial independence. Photo credits: Jamie Squire, Ishika Samant, Scott Taetsch, Alika Jenner / Getty Images.