1
1
CAPITAL REGION, N.Y. — Imagine dumping nearly 5.5 inches of rain — that’s almost half a foot — on your neighborhood in just one day. That’s exactly what happened on Wednesday, July 30, 2025. Roads turned into rivers, a historic 100-year-old mill crumbled, and first responders worked around the clock to keep people safe.
Think of a standard ruler. Now imagine 5.45 inches of water falling from the sky in 24 hours. That’s what Albany got on Wednesday — the second-wettest day ever recorded (the record is 5.6 inches from Tropical Storm Floyd in 1999).
| Measurement | Amount | Record Status |
|---|---|---|
| Single-day rainfall (Albany) | 5.45 inches | 2nd wettest day ever |
| Two-day total (Albany) | 6.93 inches | 2nd wettest 2-day stretch ever |
| Wettest July day ever | 5.45 inches | NEW RECORD (beat 3.49" from 1996) |
| Schodack (3-day total) | 11.8 inches | Extreme |
| Kinderhook (3-day total) | 11.48 inches | Extreme |
| Widespread area totals | 5–9 inches | Widespread major flooding |
ELI5 Explanation: This wasn’t a hurricane or tropical storm. Meteorologists say it was a strong upper-level low-pressure system — basically a big, slow-moving storm system that parked itself over the area and acted like a soaked sponge wringing out over the Hudson Valley.
A mill built in the 1800s (or earlier!) couldn’t withstand the floodwater rushing down from the hills.
IMPORTANT: Emergency crews across the region faced unprecedented call volumes. Many firefighters worked 16+ hours straight — some while their own homes were flooding.
| Department / Agency | Calls Handled | Duration / Notes |
|---|---|---|
| Bethlehem Police | 150+ calls | 48-hour period, 6 fire districts assisted |
| Delmar Fire Dept | 38 calls | 24 hours |
| Slingerlands Fire Dept | 25 calls | 16 straight hours |
| Best-Luther Fire Dept | ~20 calls | Started 7 AM Wednesday |
| West Albany Fire | Multiple water rescues | Started 5 AM, boats from 2 other depts helped |
| Coeymans Fire | Multiple emergencies | Started 6 AM, evacuations by boat |
| East Greenbush Fire | 80+ calls | 16+ hours, 40+ members (some with flooded homes) |
| Castleton Fire Dept | 20+ calls | 12 volunteers |
| Stuyvesant Fire (Columbia Co) | 24 calls | Flooded roads, basements, structure fire, downed wires |
| Valatie Fire Dept | ~30 calls | ~10 inches rain, 8 AM–11 PM |
| Philmont Volunteer Fire | 35+ calls | Assisted by Mellenville |
| Greene County 911 | 300+ calls | All 6 dispatch terminals staffed for FIRST TIME ever |
| Coxsackie Fire Dept | 70+ calls | 35 members, 14 hours |
Community Spirit: Local businesses and residents brought food to exhausted crews. The American Red Cross opened emergency shelters in Albany and Greene counties for displaced families.
FULLY CLOSED:
Several other roads: restricted lanes due to damage/standing water
| Road | Location | Reason | Expected Reopening |
|---|---|---|---|
| State Route 143 | Coeymans (Marshall Rd → Starr Rd) | Washout | Several days |
| Sharpe Road | North Greenbush (Main Ave → Spring Ave) | Fallen tree + downed wires | ~1 PM Thursday |
| McKown Road | Guilderland | Flooding | REOPENED Thursday AM |
| Pumpkin Hollow Rd | Egremont | Green River flooding | Closed |
| Boice Road | Egremont | Green River flooding | Closed |
| Rowe Road | Egremont | Green River flooding | Closed |
CRITICAL SAFETY WARNING: NEVER drive through flooded roads or around barricades. It takes just 6 inches of moving water to knock you down and 12 inches to float a car. Turn around, don’t drown!
| Jurisdiction | Extended Until | Reason |
|---|---|---|
| City of Rensselaer | 4 PM Friday, July 31 | Residents without power, flooding cleanup ongoing |
| Town of Hunter | 2+ additional days | Flooding, damaged infrastructure, hazardous roads |
| Town of Amsterdam (Montgomery Co) | Active | Localized flash flooding, significant damage |
What these declarations allow:
Stay Updated: Check the latest forecast for real-time conditions.
No. Unlike Tropical Storm Irene (2011) or Isaias (2020), this was a strong upper-level low-pressure system — a slow-moving storm system that dumped massive rain over the Hudson Valley.
If you’re in Castleton-on-Hudson: NO — boil water advisory is active. Other areas: check with your local water department. When in doubt, boil water for 1 minute before drinking.
It varies. Some (like McKown Road) already reopened. Others with washouts (Route 143) will take several days. Check your town’s website or social media for updates.
Safety first!
Final Thought: This was a once-in-a-generation storm, but our community’s response — neighbors helping neighbors, firefighters working 16-hour shifts while their own homes flooded, businesses feeding exhausted crews — shows the true spirit of the Capital Region. Stay safe, stay informed, and look out for each other.