1
1
ELI5 Summary: Imagine 10 Australian basketball stars—some NBA champions, some WNBA superstars—lining up their trading cards on eBay. The men’s cards sell for thousands, even tens of thousands. The women’s cards? Barely hundreds. Even a 3-time NBA champ ranks last. This isn’t about talent—it’s about what collectors value.
Anyone can repeat this. Here’s the recipe:
Important: These are asking prices—what sellers hope to get—not what cards actually sold for. Think of it like a "sticker price" on a car, not the final deal.
| Rank | Player | Highlight | Top Asking Price |
|---|---|---|---|
| 1 | Andrew Bogut | #1 NBA Draft pick, 2015 NBA Champ | AU$15,210 |
| 2 | Josh Giddey | Current NBA star, age 23 | AU$15,000 |
| 3 | Ben Simmons | 3x NBA All-Star | AU$12,822 |
| 4 | Patty Mills | 2014 NBA Champ with Spurs | AU$9,711 |
| 5 | Dyson Daniels | 2024-25 NBA Most Improved Player, best perimeter defender | AU$3,918 |
| 6 | Lauren Jackson | Naismith Hall of Famer, 3x WNBA MVP | AU$3,604 |
| 7 | Alanna Smith | Reigning WNBA Co-Defensive Player of the Year | AU$2,543 |
| 8 | Ezi Magbegor | WNBA Champ (2020), 4x WNBA All-Defensive Team, Opals bronze (Paris) | AU$570 |
| 9 | Luc Longley | 3x NBA Champion (Chicago Bulls, 1996-98) | AU$360 |
| 10 | Andrew Gaze | NBL legend, 7x MVP (memorabilia market, not cards) | AU$2,611 (signed ball) |
Callout: The "Drop" Is Real
After the top 4 (all NBA men), prices plummet 60-90%. The 5th highest (Daniels) is less than half of Mills. The 3-time NBA champ Longley is dead last.
| Dyson Daniels | Ezi Magbegor | |
|---|---|---|
| Age | 23 | 26 |
| Defense Cred | 2024-25 NBA Most Improved Player, league’s best perimeter defender | 4x WNBA All-Defensive Team, WNBA Champion |
| Top Card Price | AU$3,918 | AU$570 |
| Price Ratio | ~6.9x higher | 1x |
Both are Australians in their prime. Both are elite defenders. One market is worth nearly 7x the other.
The women’s market isn’t a "museum problem." These women are playing right now in a league having a commercial boom. The market just isn’t reading the same box scores.
Gaze played before the modern card economy. His market isn’t cardboard—it’s stuff people kept:
Lesson: When cards didn’t exist, real objects became the collectibles.
Callout: This Is Critical
Every number above is an asking price—a seller’s wish, not a fact.
| Signal | What It Means |
|---|---|
| 25–56 listings per player have "Best Offer" | Seller admits the price is soft/negotiable |
| Lauren Jackson rookie asks ~AU$3,600, last sold ~AU$2,400 | Wide spread = illiquid market (few buyers, fewer sales) |
| Top 25 eBay basketball items: 19 priced at exact US$1,000,000 | Placeholder prices—sellers don’t actually want to sell |
Analogy: It’s like listing your used bike for $1,000,000. It doesn’t mean it’s worth that. It means you don’t really want to sell it.
| # | Item | Asking Price | Reality Check |
|---|---|---|---|
| 1 | LeBron James + Tom Brady dual auto (1/1) | US$7,000,000 (~AU$9.97M) | Only 1 of 6 that might be real |
| 2 | Giannis Antetokounmpo insert (graded 8) | US$4,283,422 | |
| 3 | Michael Jordan error card (ungraded) | AU$3,400,210 | Listed by AU seller in AUD |
| 4 | 1984 Olympic gold medal ticket (PSA 10, sold as Jordan XRC) | US$2,301,984 | |
| 5 | Wilt Chamberlain signed 1960-61 rookie contract | US$1,250,000 | Only item with real 7-figure auction history |
| 6 | Jordan + LeBron dual patch auto | US$1,123,456.78 | "Walk across the number pad" = fake price |
| 7–25 | 19 items at exact US$1,000,000 | AU$1,424,704.37 | Commons, near-commons, Topps Now cards |
Not a single Australian player in the top 25.
19 of 25 are the exact same price—a round number sellers type when they don’t want to sell.
Bottom Line: An Australian can be named best defender in her league in September and rank 8th of 10 in October. The cardboard market is reading a different story.
Because on eBay, anyone can list a card for any price. A card listed at $10,000 that never sells is worth $0. Real value = what someone actually paid (sold listings). This study captured hopes, not facts.
Not necessarily. It means the market currently undervalues them. Low prices could mean opportunity—if demand grows, early buyers win. But right now, liquidity is low (hard to resell).
When a seller lists a common card at exactly US$1,000,000 (or $1,123,456.78), they’re not seriously selling. It’s a "parking spot" price—like putting a "Not For Sale" sign on a museum piece.
Yes! Go to eBay.com.au → search "basketball" → sort by "Price + Postage: Highest First" → filter by player name. Run it same day for fair comparison. The article’s method is fully transparent.
Data captured August 4, 2026. All prices in AUD unless noted. Links to player profiles and sources available in original article.