1
1
Event Date: Monday, July 27, 2026
Area Affected: Fox Cities area (Appleton, Menasha, Neenah, Fox Crossing, Oshkosh, Kaukauna) in Wisconsin
Main Event: Severe storms + confirmed EF-2 tornado touched down in Menasha around 12:20 PM
| Time (CT) | What Happened |
|---|---|
| 12:20 PM | Tornado & severe storms hit Menasha area |
| 2:30 PM | Emergency shelter opens at Christ the Rock Community Church |
| 3:44 PM | Emergency shelter opens at Christ the Rock Community Church (Winnebago County) |
| 3:45 PM | Major road closure: US-10/STH-441 closed both ways (I-41 to Oneida St) due to gas leaks from tipped semi-trucks |
| 3:57 PM | 37,000+ customers without power in Calumet, Outagamie & Winnebago counties |
| 3:57 PM | Gov. Tony Evers offers state support to affected communities |
| 5:09 PM | NWS confirms preliminary EF-2 tornado damage in Menasha |
| 5:25 PM | Viral photo of "funnel cloud in Appleton" likely AI-generated/fake |
| 5:29 PM | Menasha Mayor declares Local State of Disaster – city closed to non-emergency traffic |
| 5:25 PM | Heckrodt Wetland Reserve closes all trails indefinitely |
| 6:12 PM | Menasha High School football stadium severely damaged |
| 6:38 PM | ~97,000 We Energies customers still without power (720 outages) |
| 7:08 PM | NWS confirms EF-2 tornado damage in Menasha (preliminary) |
| 7:20 PM | Manderfield’s Home Bakery in Menasha destroyed |
| 7:54 PM | City of Neenah declares State of Emergency |
| 8:31 PM | Debris clearance underway in Menasha |
| 8:40 PM | Curfew (10 PM–5 AM) + Boil Water Advisory for Menasha & Fox Crossing |
| 8:46 PM | Discounted hotel rates announced for displaced residents |
IMPORTANT: The National Weather Service (NWS) confirmed preliminary EF-2 tornado damage in Menasha.
- EF-2 = winds 111–135 mph → "Considerable damage" (roofs torn off, mobile homes destroyed, large trees snapped)
- Touchdown area: Near 9th & Racine Sts, moving past Appleton Rd toward former UWO-Fox Cities campus & Doty Island
- Surveys ongoing – final rating may take several days
Fake Alert: A viral photo claiming to show a funnel cloud over Appleton was flagged by storm chaser Max Archer as likely AI-generated. Always verify storm photos with official sources (NWS, local EM).
| Shelter | Address | Notes |
|---|---|---|
| Christ the Rock Community Church | W6254 US-10, Menasha | Opened 2:30 PM. Bring: pets, pills, purses, phones. Minimal supplies on site. |
| Transportation: Kobussen Buses running from former Shopko parking lot to shelter |
97,000+ We Energies customers still without power as of 6:30 PM (down from 126,000+ peak)
| County | Customers Out |
|---|---|
| Kenosha | 31,015 |
| Milwaukee | 22,345 |
| Outagamie | 20,204 |
| Winnebago | 9,838 |
| Calumet | 4,721 |
| City | Customers Out | % of Population (Appleton) |
|---|---|---|
| Appleton | 22,670 | ~30% |
| Kenosha | 22,584 | – |
| Milwaukee | 10,556 | – |
| Neenah | 5,883 | – |
| Oak Creek | 4,766 | – |
| Pleasant Prairie | 4,177 | – |
| Cudahy | 3,117 | – |
| Menasha | 2,388 | – |
Note: A substation equipment failure in Milwaukee County added to storm-related outages.
Restoration time: UNKNOWN – crews working but damage extensive.
| Direction | Detour |
|---|---|
| Southbound STH-441 | Take to Oneida St → I-41 South to Oshkosh |
| Northbound I-41 (Winnebago Co.) | Cannot access NB STH-441 or EB US-10 → Stay on I-41 |
| Eastbound US-10 | Divert at I-41 (NB or SB) |
BOIL WATER ADVISORY – Until further notice
- Water pressure dropped → possible contamination
- Boil 1 minute before drinking/cooking/brushing teeth
- Reduce water use – both cities tapping Neenah’s supply
CURFEW: 10:00 PM – 5:00 AM (Tonight July 27 → July 28)
- Allows emergency crews to work safely
- Protects residents from: downed lines, gas leaks, debris, dark streets
Cooling centers opening Tuesday, July 28 – locations TBD
Fox Cities Convention & Visitors Bureau secured emergency rates at participating hotels.
When calling, say: "I’m a resident of an evacuated area" for emergency rate & priority.
| Hotel | Address | Rate/Night | Phone | Notes |
|---|---|---|---|---|
| Best Western Plus Paper Valley | 132 N. Mall Dr, Appleton | $99 | 920-954-0202 | Pets allowed |
| Best Western Premier Bridgewood | 1000 Cameron Way, Neenah | $119 | 920-720-8000 | Pet fee waived |
| Comfort Suites Appleton Airport | 3809 W. Wisconsin Ave, Appleton | SOLD OUT | 920-730-3800 | – |
| Country Inn & Suites Appleton Airport | 355 Fox River Dr, Appleton | $185 | 920-202-8608 | – |
| DoubleTree Neenah | 123 E. Wisconsin Ave, Neenah | SOLD OUT | – | – |
| DoubleTree Appleton | 150 S. Nicolet Rd, Appleton | SOLD OUT | 920-735-9955 | – |
| GrandStay Suites Kaukauna | 1541 Arbor Way, Kaukauna | $109–$130 | 920-742-0100 | – |
| Hilton Appleton Paper Valley | 333 W. College Ave, Appleton | SOLD OUT | 920-733-8000 | – |
| Fairfield Inn Appleton | 130 S. Nicolet Rd, Appleton | SOLD OUT | 920-939-8181 | – |
| Hampton Inn Fox River Mall | 350 Fox River Dr, Appleton | SOLD OUT | 920-954-9211 | – |
| Home2 Suites Appleton | 5155 W. Grande Market Dr, Appleton | SOLD OUT | 920-739-8440 | – |
| MainStay Suites Appleton Airport | 310 N. Metro Dr, Appleton | $125–$135 | 920-954-0570 | – |
| Spark by Hilton (fmr Microtel) | 321 N. Metro Dr, Appleton | $132 | 920-997-3121 | – |
| Wingate by Wyndham Oshkosh | 1800 S. Koeller St, Oshkosh | $129 (single) / $164 (double) | 920-233-8504 | – |
| Tru by Hilton Oshkosh | 1810 Oshkosh Ave, Oshkosh | $134 | 920-891-8300 | – |
| Hilton Garden Inn Oshkosh | 1355 W. 20th Ave, Oshkosh | $117.50 | 920-966-1300 | – |
| Holiday Inn Express Oshkosh | 2251 Westowne Ave, Oshkosh | $179 | 920-303-1300 | – |
Call hotel directly – online links may not show disaster rate.
Pet policies vary – confirm when booking.
| Location | Damage |
|---|---|
| Manderfield’s Home Bakery (Menasha) | Destroyed – beloved local bakery leveled |
| Menasha High School – Nathan Calder Stadium | Bleachers torn apart – season starts Aug 4, home opener Aug 21 |
| Heckrodt Wetland Reserve | All trails closed indefinitely – debris assessment ongoing |
| Widespread | Structural damage, downed trees/power lines, utility disruption, road blockages |
STAY SAFE – FOLLOW THESE RULES
- STAY HOME unless emergency – roads blocked, crews working
- CURFEW 10 PM–5 AM – Menasha & Fox Crossing
- BOIL WATER – Menasha & Fox Crossing
- AVOID DOWNED LINES – Assume ALL are LIVE
- SMELL GAS? LEAVE AREA & CALL 911
- DON’T DRIVE THROUGH FLOODED ROADS – Turn around, don’t drown
- CHECK ON NEIGHBORS – Especially elderly/vulnerable
- USE FLASHLIGHTS, NOT CANDLES – Fire risk
- GENERATORS OUTSIDE ONLY – 20+ ft from windows/doors
A: Yes. NWS confirmed preliminary EF-2 damage in Menasha (winds 111–135 mph). Final rating may take days.
A: We Energies says no estimated restoration time yet. 97,000+ customers affected. Crews working 24/7 but damage is widespread.
A: No. Menasha is closed to non-emergency traffic. Curfew 10 PM–5 AM. Downed lines & debris make it dangerous. Wait for official all-clear.
A: NO. Boil water advisory in effect. Bring water to rolling boil for 1 full minute before drinking, cooking, brushing teeth. Use bottled water if possible.
A: Two options:
A: Follow official sources:
A: Almost certainly not. Storm chaser Max Archer analyzed radar & says the image is likely AI-generated. Trust only NWS/official spotter reports.
| Need | Contact |
|---|---|
| Life-threatening emergency | 911 |
| Non-emergency police (Menasha) | 920-967-3500 |
| We Energies outage/report | 800-662-4797 or outage map |
| Wisconsin 211 (shelter, food, resources) | Dial 2-1-1 |
| Red Cross | 800-RED-CROSS (800-733-2767) |
Stay safe, Fox Cities. Neighbors helping neighbors – that’s how we get through this.
Article compiled from live updates July 27, 2026 (3:44 PM – 8:46 PM CT). For latest info, check official sources above.