1
1Quick Summary: Today’s data shows $6.7 billion flowed into ETFs overall. U.S. stocks were the big winner (+$5.5B), while international stocks saw the biggest withdrawals (-$1.3B). Semiconductor ETFs told a split story—some got huge cash, others lost big.
Imagine a giant piggy bank where millions of people put their money. That piggy bank is split into different jars—each jar is an ETF (Exchange-Traded Fund).
Important: This data is from 6 a.m. Eastern time and comes from etf.com. Numbers can get updated later by exchanges.
These jars got the most new cash today. Think of them as the "popular kids" right now.
| Rank | Ticker | Name | Net Flows | Total Size (AUM) | Size Change |
|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF Trust | +$1,662M | $785,043M | +0.21% |
| 2 | VOO | Vanguard S&P 500 ETF | +$1,467M | $983,727M | +0.15% |
| 3 | QQQ | Invesco QQQ Trust (Nasdaq 100) | +$1,197M | $453,479M | +0.26% |
| 4 | FTXH | First Trust Nasdaq Pharmaceuticals ETF | +$697M | $792M | +87.96% |
| 5 | SOXX | iShares Semiconductor ETF | +$606M | $43,558M | +1.39% |
| 6 | SPYM | SPDR Portfolio S&P 500 ETF | +$422M | $159,958M | +0.26% |
| 7 | TQQQ | ProShares UltraPro QQQ (3x Leveraged) | +$368M | $32,095M | +1.15% |
| 8 | IWM | iShares Russell 2000 ETF (Small Caps) | +$364M | $79,035M | +0.46% |
| 9 | VTEB | Vanguard Tax-Exempt Bond ETF | +$352M | $45,477M | +0.77% |
| 10 | MUB | iShares National Muni Bond ETF | +$348M | $45,090M | +0.77% |
Callout: FTXH’s 87.96% jump is eye-popping but comes from a tiny base. A $10M fund getting $10M doubles; a $100B fund getting $10M barely moves. Always check both dollars and percentages!
These jars saw the most money walk out the door.
| Rank | Ticker | Name | Net Flows | Total Size (AUM) | Size Change |
|---|---|---|---|---|---|
| 1 | SMH | VanEck Semiconductor ETF | -$1,852M | $65,110M | -2.84% |
| 2 | FV | First Trust Dorsey Wright Focus 5 ETF | -$750M | $3,609M | -20.79% |
| 3 | XLV | Health Care Select Sector SPDR | -$610M | $41,933M | -1.45% |
| 4 | FTXL | First Trust Nasdaq Semiconductor ETF | -$608M | $1,515M | -40.15% |
| 5 | IQMM | ProShares GENIUS Money Market ETF | -$475M | $17,391M | -2.73% |
| 6 | LQD | iShares Investment Grade Corporate Bond ETF | -$382M | $33,689M | -1.14% |
| 7 | IEI | iShares 3-7 Year Treasury Bond ETF | -$337M | $17,709M | -1.90% |
| 8 | XLF | Financial Select Sector SPDR | -$313M | $55,656M | -0.56% |
| 9 | XLP | Consumer Staples Select Sector SPDR | -$269M | $14,295M | -1.88% |
| 10 | IBIT | iShares Bitcoin Trust ETF | -$212M | $47,197M | -0.45% |
Callout: FTXL (-40.15%) and FV (-20.79%) show how smaller, niche ETFs can swing wildly. A few big investors leaving = huge percentage drops. Don’t panic-read percentages alone!
Instead of individual funds, let’s zoom out to categories.
| Asset Class | Net Flows | Total AUM | % of AUM |
|---|---|---|---|
| US Equity | +$5,527M | $9,480,768M | +0.06% |
| US Fixed Income | +$1,649M | $2,149,472M | +0.08% |
| International Fixed Income | +$899M | $444,578M | +0.20% |
| Leveraged | +$356M | $167,709M | +0.21% |
| Commodities | +$63M | $313,475M | +0.02% |
| Asset Allocation | +$58M | $42,418M | +0.14% |
| Alternatives | +$41M | $144,925M | +0.03% |
| Inverse | -$227M | $13,746M | -1.65% |
| Currency | -$325M | $97,535M | -0.33% |
| International Equity | -$1,347M | $2,795,826M | -0.05% |
| TOTAL | +$6,694M | $15,650,454M | +0.04% |
Today’s ETF flows paint a picture of U.S. strength, international skepticism, and sector rotation. The S&P 500 and Nasdaq 100 vacuumed up billions. Semiconductors saw a tug-of-war between funds. Bonds split: municipals in, corporates/Treasuries out. Tiny niche funds posted jaw-dropping percentage moves—reminding us that dollars matter more than percentages. Total industry assets hit $15.65 trillion, up 0.04% on the day.
Data as of 6 a.m. ET. Source: etf.com. Figures subject to revision.
Creations are just the gross money coming in. Net Flows = Creations minus Redemptions. It’s the net score. This report shows Net Flows for each fund.
FTXH started tiny (~$792M total). Adding $697M to an $800M fund nearly doubles it. A giant like SPY ($785B) would need $690B to double! Always check the starting size.
Not necessarily. $1.85B out of $65B is ~2.8%. Could be one big institution rebalancing. Look at trends over weeks, not one day. And check why—was it the fund or the sector? (SOXX gained same day!)
Could be: currency fears (strong dollar hurts foreign returns), growth differential (US economy stronger), or home bias (investors prefer what they know). One day ≠ trend, but it’s a signal.
Data provided by etf.com via Yahoo Finance. Article formatted for educational purposes. Not investment advice.