1
1
Think of the Wyndham Championship as the final regular-season game before the big playoffs begin. It’s the last tournament on the PGA Tour’s regular schedule, played at Sedgefield Country Club in Greensboro, North Carolina.
KEY TAKEAWAY: This tournament decides which 70 golfers qualify for the FedEx Cup Playoffs. If you’re not in the top 70 after Sunday, your season is basically over.
Players aren’t just playing for this week—they’re playing for next year’s tour card. A good finish here guarantees playing privileges for the 2027 season.
10 players total within 5 shots of the lead – meaning anyone could win with a great Sunday.
Sedgefield is giving up birdie-fest scores this week:
IMPORTANT: "Contenders will need to keep the pedal to the metal" – translation: expect fireworks on Sunday. Playing safe won’t cut it.
| Position | Payout |
|---|---|
| 1st (Winner) | $1,530,000 |
| 2nd | $926,500 |
| 3rd | $586,500 |
| 4th | $416,500 |
| 5th | $348,500 |
| 6th | $308,125 |
| 7th | $286,875 |
| 8th | $265,625 |
| 9th | $248,625 |
| 10th | $231,625 |
| 11th | $214,625 |
| 12th | $197,625 |
| 13th | $180,625 |
| 14th | $163,625 |
| 15th | $155,125 |
| 16th | $146,625 |
| 17th | $138,125 |
| 18th | $129,625 |
| 19th | $121,125 |
| 20th | $112,625 |
| 21st | $104,125 |
| 22nd | $95,625 |
| 23rd | $88,825 |
| 24th | $82,025 |
| 25th | $75,225 |
| 26th | $68,425 |
| 27th | $65,875 |
| 28th | $63,325 |
| 29th | $60,775 |
| 30th | $58,225 |
| 31st | $55,675 |
| 32nd | $53,125 |
| 33rd | $50,575 |
| 34th | $48,450 |
| 35th | $46,325 |
| 36th | $44,200 |
| 37th | $42,075 |
| 38th | $40,375 |
| 39th | $38,675 |
| 40th | $36,975 |
| 41st | $35,275 |
| 42nd | $33,575 |
| 43rd | $31,875 |
| 44th | $30,175 |
| 45th | $28,475 |
| 46th | $26,775 |
| 47th | $25,075 |
| 48th | $23,715 |
| 49th | $22,525 |
| 50th | $21,845 |
| 51st | $21,335 |
| 52nd | $20,825 |
| 53rd | $20,485 |
| 54th | $20,145 |
| 55th | $19,975 |
| 56th | $19,805 |
| 57th | $19,635 |
| 58th | $19,465 |
| 59th | $19,295 |
| 60th | $19,125 |
| 61st | $18,955 |
| 62nd | $18,795 |
| 63rd | $16,615 |
| 64th | $18,445 |
| 65th | $18,275 |
| 66th | $18,105 |
| 67th | $17,935 |
| 68th | $17,765 |
| 69th | $17,595 |
| 70th | $17,425 |
| 71st | $17,255 |
| 72nd | $17,085 |
| 73rd | $16,915 |
| 74th | $16,745 |
| 75th | $16,575 |
| 76th | $16,405 |
| 77th | $16,235 |
| 78th | $16,065 |
| 79th | $15,895 |
| 80th | $15,725 |
The 2026 Wyndham Championship is golf’s version of "win or go home" for the playoff bubble. With Brennan and Hossler tied at 16-under, and 10 players within striking distance, Sunday promises a shootout at birdie-friendly Sedgefield. The winner pockets $1.53 million and a golden ticket to the FedEx Cup Playoffs, while everyone outside the top 70 after this week packs their bags until next season.
They play a sudden-death playoff (extra holes) until one player wins. The playoff format is hole-by-hole until there’s a winner.
Throughout the season, players earn points based on finishes. The top 70 after Wyndham qualify for the playoffs. Points reset for the playoffs, giving everyone a mathematical chance at the $25 million bonus.
It’s a shorter, older-style course with soft greens and minimal rough. When the weather cooperates (like this week), tour pros attack pins and make lots of birdies.
Absolutely. A win or high finish earns massive FedEx Cup points. We’ve seen players jump from 80th+ to inside the top 70 with a victory here.
Next week at the FedEx St. Jude Championship in Memphis. Only the top 70 from this week’s final standings get invited.