1
1Simple Explanation: This page shows who won the primary elections for Michigan’s State Senate seats in 2026. A primary election is like a "pre-game" where each political party (Democrats and Republicans) picks their best candidate to run in the big November election.
Think of it like tryouts for a sports team — each party holds tryouts (primaries) to pick their star player (candidate) for the championship game (general election).
Before diving into results, you need to know which district you live in. Michigan has 38 State Senate districts.
Click here to find your district on the official Michigan Senate map
(Opens a PDF map from the Michigan Senate website)
Below are the most competitive races where multiple candidates ran in the same party’s primary. Results show votes and percentage of total votes counted so far.
Important: Many races have not all precincts reporting yet. Percentages may change as more votes are counted. "Precincts reporting" = how many voting neighborhoods have sent in their results.
| Race | Leading Candidate | Votes | % | Runner-Up | Votes | % | Precincts Reporting |
|---|---|---|---|---|---|---|---|
| Race 1 | Justin Onwenu | 8,338 | 64% | Abraham Aiyash | 4,597 | 36% | 99.3% (133/134) |
| Race 2 | John Conyers III | 5,602 | 28% | LaTanya Garrett | 1,439 | 7% | 99.3% (152/153) |
| Kimberly Hill Knott | 932 | 5% | |||||
| Race 3 | Stephen Jensen | 2,760 | 13% | Only candidate shown | 100% (151/151) | ||
| Race 4 | Shadia Martini | 14,990 | 34% | Rakesh Ramakrishnan | 4,285 | 10% | 1.1% (1/88) |
| Race 5 | Theresa Brooks | 7,208 | 44% | Brendan Johnson | 4,653 | 28% | 2.7% (2/73) |
| Race 6 | Amanda Treppa | 11,162 | 26% | Only candidate shown | 1.2% (1/86) | ||
| Race 7 | Veronica Klinefelt ★ | 5,915 | 49% | Alysha Johnson | 4,713 | 39% | 15% (12/80) |
| Race 8 | Margarette Gupta | 10,423 | 44% | Only candidate shown | 1.2% (1/80) | ||
| Race 9 | Frank Borsellino | 2,948 | 48% | Only candidate shown | 0% (0/66) | ||
| Race 10 | Brendan Johnson | 1,462 | 57% | Martin Cousineau | 1,085 | 43% | 25% (25/100) |
| Race 11 | Abbie Groff-Blaszak | 8,011 | 52% | Only candidate shown | 39.2% (29/74) | ||
| Race 12 | Rickie Kreuzer | 4,023 | 17% | Only candidate shown | 54.3% (44/81) | ||
| Race 13 | Rashida Harrison | 3,774 | 48% | Mark Polsdofer | 2,378 | 30% | 12.8% (12/94) |
| Race 14 | Mitchell Treadwell | 2,230 | 20% | Only candidate shown | 34% (51/150) |
★ = Incumbent (current officeholder running for re-election)
| Race | Leading Candidate | Votes | % | Runner-Up | Votes | % | Precincts Reporting |
|---|---|---|---|---|---|---|---|
| Race A | Chris Moraitis | 2,052 | 54% | Kenny Clevenger | 1,148 | 30% | 38.8% (38/98) |
| Race B | Daniel Lawless | 10,618 | 39% | Only candidate shown | 1.2% (1/80) | ||
| Race C | Douglas Wozniak | 6,242 | 69% | Terence Mekoski | 2,788 | 31% | 0% (0/66) |
| Race D | Randy Schultz | 1,929 | 14% | Only candidate shown | 34.1% (47/138) | ||
| Race E | Matthew Bierlein | 1,302 | 47% | Gabriel Lossing | 295 | 11% | 25% (25/100) |
| Race F | Michael Markey | 2,126 | 26% | Only candidate shown | 8.6% (8/93) | ||
| Race G | Thomas Norton | 2,382 | 18% | Only candidate shown | 45.4% (54/119) | ||
| Race H | Chadwick Twillman | 503 | 11% | Only candidate shown | 68.9% (62/90) | ||
| Race I | David Prestin | 6,101 | 61% | Only candidate shown | 24.2% (46/190) |
Some races show only one candidate — this often means no primary opponent (they automatically advance to November).
| Candidate | Party | Votes | % | Precincts Reporting | Notes |
|---|---|---|---|---|---|
| Stephen Jensen | (D) | 2,760 | 13% | 100% (151/151) | ★ Incumbent |
| Amanda Treppa | (D) | 11,162 | 26% | 1.2% (1/86) | |
| Margarette Gupta | (D) | 10,423 | 44% | 1.2% (1/80) | |
| Frank Borsellino | (D) | 2,948 | 48% | 0% (0/66) | |
| Abbie Groff-Blaszak | (D) | 8,011 | 52% | 39.2% (29/74) | |
| Rickie Kreuzer | (D) | 4,023 | 17% | 54.3% (44/81) | |
| Mitchell Treadwell | (D) | 2,230 | 20% | 34% (51/150) | |
| Daniel Lawless | (R) | 10,618 | 39% | 1.2% (1/80) | |
| Randy Schultz | (R) | 1,929 | 14% | 34.1% (47/138) | |
| Michael Markey | (R) | 2,126 | 26% | 8.6% (8/93) | |
| Thomas Norton | (R) | 2,382 | 18% | 45.4% (54/119) | |
| Chadwick Twillman | (R) | 503 | 11% | 68.9% (62/90) | |
| David Prestin | (R) | 6,101 | 61% | 24.2% (46/190) | |
| Michael White | (D) | 8,119 | 23% | 0% (0/77) |
CALLOUT: 5 Quick Facts to Remember
- Primary ≠ Final Election — Winners here face the other party’s winner in November 2026.
- "Precincts Reporting" Matters — Low % means results are early and could change.
- (D) = Democrat, (R) = Republican — The two major parties in Michigan.
- ★ Incumbent = Current senator running to keep their seat.
- You Vote in ONE Primary — In Michigan, you pick a party’s ballot (Dem or Rep) — not both.
A primary is an election within a political party to decide who represents them in the general election. Michigan has "open primaries" — you don’t need to be a registered party member, but you must choose one party’s ballot (Democrat or Republican) when you vote.
Vote counting takes time! Absentee ballots, rural precincts, and close races take longer. Results are unofficial until certified — usually days or weeks after Election Day.
An incumbent is the person currently holding the office. They have a big advantage (name recognition, fundraising, experience) but can still lose in a primary.
YES! The primary and general elections are separate. As long as you’re registered to vote in Michigan by the deadline, you can vote in November regardless of primary participation.
Check the Michigan Secretary of State’s website (michigan.gov/sos) or your county clerk’s office after certification. WDIV/ClickOnDetroit will also update this page as results finalize.
Final Tip: Bookmark this page and check back — results will update as more precincts report!